Personal Bests
Now
Date | Body Weight | Exercise | Reps | Sets | Weight |
---|---|---|---|---|---|
09/07/2024 | 78Kg | Pull Up | 7 | 5 | Body weight |
11/09/2024 | 80Kg | Barbell Squat | 8 | 5 | 61Kg/135lbs |
10/07/2024 | 78.4Kg | Incline Bench Press | 9 | 5 | 45Kg/100lbs |
10/09/2024 | 79Kg | One Arm Row | 12 | 5 | 45Kg/100lbs |
11/09/2024 | 80Kg | Lateral Raise | 12 | 5 | 5.5Kg/12.5lbs |
29/08/2024 | 80Kg | Run | - | 28 minutes | 4.55Km/2.8Miles |
05/09/2024 | 79.4Kg | Deadlift | 10 | 5 | 61Kg/135lbs |
Personal Bests
When I started
Date | Body Weight | Exercise | Reps | Sets | Weight |
---|---|---|---|---|---|
28/09/2023 | 81Kg | Pull Up | 3 | 5 | Body weight |
26/09/2023 | 81.3Kg | Weighted Squats | 12 | 4 | 22.6Kg/50lbs |
25/09/2023 | 81.7Kg | Incline Bench | 6 | 5 | 27Kg/60lbs |
24/09/2023 | 81.7Kg | One Arm Row | 10 | 4 | 20Kg/44lbs |
27/09/2023 | 80.7Kg | Lateral pull down | 12 | 4 | 45Kg/100lbs |
Would a course help you?
Let me know and I'll send one your way!